Seniors
Kangaroos
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
9 | Blake Bannan | Goalkeeper | 0 | 0 | 1 | 0 |
10 | Hugo Stones | Defender | 0 | 1 | 0 | 1 |
11 | Tristian Holme | Midfielder | 1, 1 OG | 1 | 0 | 1 |
12 | Mason Ewing | Forward | 1 | 0 | 0 | 1 |
Total | 2 | 2 | 1 | 3 |
Bluebirds
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Mario Bellucci | Goalkeeper | 0 | 0 | 1 | 1 |
2 | Aiden Leggatt | Defender | 1 OG | 0 | 0 | 0 |
3 | Seth Clemens | Midfielder | 1, 1 OG | 1 | 0 | 0 |
4 | Mitchell Childe | Forward | 1, 1 OG | 0 | 1 | 0 |
Total | 3 | 1 | 2 | 1 |
League Standings